| Thermal Imaging |
| Infrared Resolution | 160×120
| | Super Resolution | 320×240
| | Spectral Band | 8-14μm
| | NETD | 40mK
| | Frame Rate | 25 Hz
| | Lens Focal Length | 2.6mm
| | FOV | 40°×30°
| | IFOV | 4.62 mrad
| | Focusing Mode | Fixed focus
| | Minimum Imaging Distance | 11cm
| | Measurement Range | -20~150℃; 100~550℃; auto switching
|
|---|
|
| Imaging Display |
| Display | 2.8-inch; 240×320 resolution
| | Visible Light Camera | 2 megapixels
| | Palettes | 9 options
| | Image Mode | Infrared, visible light, PIP, fusion
| | Temperature Width Stretch | Automatic/Manual
|
|---|
|
| Image Storage |
| Storage Medium | 8GB Internal Memory
| | Image File Format | JPEG
|
|---|
|
| Video Recording and Transmission |
| Communication Interface | USB2.0
| | Video Recording | Standard MP4 video recording
| | Video Resolution | 240×320
| | Video Transmission | UVC (with temperature data) + Wi-Fi (without temperature data)
|
|---|
|
| Measurement and Analysis |
| Measurement Accuracy | ±2°C or ±2% of readings (whichever is greater)
| | Measurement Unit | Celsius degree, Fahrenheit degree, Kelvin
| | Temperature Alarm | Supports (high and low temperature alarms)
| | Automatic lmage Capture Upon Alarm | Supports (with temperature data)
| | Color Alarm (lsotherm) | Above / Below / Between — The image within the isotherm range is displayed in pseudo color, while other areas are shown in white-hot mode
| | Analysis Functions on the Device | Central point / Highest temperature point / Lowest temperature point / 6 custom points
| | Analysis Report | PDFforma(trequiringsupportfromPCorAPPanalysissoftware)
| | Supporting Software | PC (Infrared Analysis Software) or Mobile (iOS/ Android APP)
|
|---|
|
| System Functions |
| Connection Mode | USB2.0 Type-C
| | Laser Pointer | Support
| | Quick Start | support
| | WiFi | Support
|
|---|
|
| Others |
| Battery | 2750mAh lithium-ion battery
| | Charging Time | Above 90% within 75 minutes
| | Charging Mode | USB2.0; Type-C cable charging; Not support fast charging
| | Battery Life | ≥10 hours
| | Tripod Socket | Support
| | Operating Temperature | -20°C~ 50°C
| | Storage Temperature | -40°C~ 70°C
| | Extemal Interface | Type-C USB2.0 Tripod socket
| | Ingress Protection Rating | IP54
| | Shock and Vibration | shock: 25G (IEC60068-2-27); vibration: 2.5G (IEC60068-2-6); 2-meter drop
| | Weight and Dimensions | 265g±10g (including battery), 206.9×67×81.5mm
| | Packing List | Infrared thermal camera; user manual; USB cable; certificate of qualification; calibration certificate; wrist strap
|
|---|
|