| Others |
|---|
| Microphone/Speaker | Yes |
|---|
| Battery | 3.6V, 10000mAh lithium-ion battery, not field-replaceable, fast charging |
|---|
| Charging Time | Charged to 90% in 1.5 hours; fully charged in 2 hours |
|---|
| Charging Mode | Direct charging, desktop charging |
|---|
| Operating Time | Continuous operating time ≥ 5 hours (depending on the actual environment and service conditions) |
|---|
| Hand Strap | Yes |
|---|
| Storage Temperature | -40°C~70°C |
|---|
| Operating Temperature | -20°C~55°C |
|---|
| External Interface | TYPE-C USB 3.0, SD Card, "1/4"-20 UNC |
|---|
| Impact & Vibration | 2G(IEC60068-6-2), 25G(IEC60068-2-29) |
|---|
| Encapsulation Rating | IP54 |
|---|
| Weight and Dimensions (H × W × D) | 1.1kg (with battery), 143.53×129.19×307.28mm |
|---|
| Standardized List | 1. OGI Camera, 2. Non-detachable standard lens, 3. Lithium-ion battery: 2, 4. Charging stand, 5. Charger, 6. Charging cable, 7. Bluetooth earphone, 8. SD card 64G, 9. Type-C cable, 10. Screen hood, 11. Quick Start Guide, 12. Data download card, 13. Certificate of calibration and certificate of qualification, 14. Hand strap, 15. Safety box, 16. Lens cap |
|---|
|
| System Functions |
|---|
| Laser Pointer | Yes |
|---|
| Rangefinding | Yes |
|---|
| Analysis Functions on Device | Support up to 20 movable points, lines, frames, and polygonal areas (Max and Min temperature capture, Avg temperature measurement, environment variables, area alarm switch), and up to 5 preset modes |
|---|
| Digital Zoom | 1~10× continuous zoom |
|---|
| Communication Mode | Wi-Fi, Bluetooth, Type-C |
|---|
| Voice Control | Voice assistant with quick command recognition |
|---|
| Intelligent Routine Inspection | Yes. General task package import and editing, standard and automatic naming of images |
|---|
| Short Diagnosis | No |
|---|
|
| Measurement and Analysis |
|---|
| Measurement Accuracy | ±2°C or ±2% of the reading |
|---|
| Emissivity | Adjustable between 0.01 and 1.00 with a step size of 0.01 |
|---|
| Ambient Temperature Settings | -20°C~50°C with a step size of 0.1°C |
|---|
| Alarm | Voice and image alarms |
|---|
| Color Alarm (Isotherm) | Above/below/between |
|---|
| Gas Detection Function | AI enabled gas detection, gas cloud coloring, gas concentration retrieving, automatic alarm, gas image enhancement, image multi-sensitivity options |
|---|
| Detectable Gases | Methane, sulfur dioxide, ethane, Freon (R-134a, R-152a), etc. |
|---|
| Intelligent Gas Detection Alarm | Yes |
|---|
| Gas Concentration Measurement | Yes |
|---|
| Positioning | Images+geolocation data, GPS, BDS and GLONASS supported |
|---|
| Compass | Azimuth indication of digital magnetic compass supported |
|---|
| Analysis Software | PC (infrared analysis software) or mobile device (iOS/Android APP) |
|---|
|
| Non-radiometric Infrared or Visible Light Video |
|---|
| Radiometric Infrared Video Stream | TYPE-C/WLAN connection to PC, for real-time conversion of radiometric infrared video streams |
|---|
| Non-radiometric Infrared Video Stream | RTSP H.264 |
|---|
| Video Output | TYPE-C, wireless screen projection |
|---|
| Video Resolution | 1280×720 |
|---|
|
| Image Storage |
|---|
| Storage Medium | SD card, standard 64 GB, maximum expansion 2 TB |
|---|
| Image File Format | JPG |
|---|
|
| Image Display and Mode |
|---|
| Display Size | 5-inch touch display, 1280×720 resolution |
|---|
| Digital Camera | 4224×3136 (13 megapixel digital camera) |
|---|
| Palette | 20 palettes including iron red, gray, inverse iron red, inverse gray |
|---|
| Image Mode | Thermal imaging, PIP, thermal fusion, visible light |
|---|
| Temperature Scale Mode | Precise, Max/Min, Level/Span |
|---|
|
| Common Characteristics |
|---|
| Detector Type | Uncooled infrared detector |
|---|
| Thermal Sensitivity | 15mK |
|---|
| Spectral Range | 7~8.5μm |
|---|
| Frame Rate | 25Hz |
|---|
| Flashlight | LED lamp |
|---|
|
| Thermal Imaging Characteristics |
|---|
| Detector Resolution | 640×512 |
|---|
| Lens Configuration | 19mm non-detachable manual lens |
|---|
| FOV | 22.9°×18.4° |
|---|
| Focusing Mode | Manual |
|---|
| IFOV (Spatial Resolution) | 0.68 mrad |
|---|
| Minimum Imaging Distance | 0.3m (imaging only) |
|---|
| Measurement Range | Low temperature range: -20°C~60°C; High temperature range: 60°C~650°C; Automatic |
|---|
|