| Thermal Module |
| Detector Type | Uncooled VOx infrared detector
| | Spectral Range | 8~14μm
| | NETD | ≤40mK @25°C, F#1.0
| | Resolution | 640×512
| | Pixel Pitch | 12μm
| | Focal Length | 50mm/75mm/25~75mm/100mm Motorized lens
|
|---|
|
| Optical Module |
| Sensor | 1/1.8-inch 4 megapixel CMOS
| | Resolution | 2688×1520
| | Focal Length | 6~360mm 60X
|
|---|
|
| PTZ |
| Pan | 360° continuous rotating
| | Tilt | -90°~+40°
| | Scan mode | Preset point/Patrol inspection group/Pattern/Area scanning/Linear scanning/Comprehensive patrol
|
|---|
|
| Smart Function |
| Smoke & Fire Detection | Support
| | Fire Detection | Support
| | Radar Linkage | Support
| | Coaxial Linkage Amplification | Support
| | Intelligent Video Taking | Video taking triggered upon alarms or network failures (continue to transmit after recovery)
| | Intelligent Alarm | Support abnormality detection and linkage alarm for network anomaly, IP address conflict, memory error, illegal access, and burn alarm
| | Intelligent Detection | Support intelligent analysis of videos like tripwire and regional intrusion detection, and support passenger and vehicle recognition
|
|---|
|
| System Interface |
| Communication | One RJ45 10M/100M adaptive Ethernet port, 1-channel RS485
| | Audio | 1-channel audio input, 1-channel audio output
| | Alarm | 7-channel alarm input,2-channel alarm output
| | Storage | Support Micro SD card (up to 512G)
|
|---|
|
| General |
| Work Environment | -40℃~+70℃;<90%RH
| | Power Input | DC 24V士15%
| | Protection | IP66; TVS 6000v, lightning protection, surge protection, and spike protection
| | Power Consumption | Max.75W
| | Dimenstion(mm) | 250x472x360mm (W x H x L)
| | Peripherals | Heater, wiper and fan
| | Weight | <20kg
|
|---|
|