| Performance Indicators |
| Detector Type | Uncooled VOx infrared detector
| | Resolution | 1024×768
| | Detector Frame Rate | 30 Hz
| | Pixel Pitch | 12μm
| | Spectral Band | 8~14μm
| | NETD | ≤50mK at 25℃,F#1.0
|
|---|
|
| Image Adjustment |
| Palette | Support (20 types)
| | Digital Zoom | 1.0~4.0× continuous zoom (step size: 0.1)
| | Brightness/Contrast Adjustment | Manual/Auto 0/Auto 1
| | Image Processing | Non-uniformity correction/digital filter noise reduction/digital detail enhancement
| | Mirroring | Horizontal/Vertical/Diagonal
|
|---|
|
| Network Function |
| Network Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, IGMP, SMTP, NTP, QoS and other network protocols.
| | Platform Access | ONVIF, GB28181, SDK
| | Simultaneous Previewed Videos | Up to 20 channels
| | User Management | Up to 20 users, 3 levels: administrator, operator and user
| | Browser | Support IE8+ and various languages
|
|---|
|
| Intelligent Functions |
| Fire Point Detection | Support
| | Intelligent Video | Support
| | Intelligent Alarm | Abnormality detection for network cable failure, IP address conflict, full memory, memory error and illegal access, and linkage alarm
| | Intelligent Detection | Tripwire and regional intrusion detections, and other intelligent video analysis functions
| | Alarm Linkage | Video taking/image capture/Email/linked PTZ/alarm output
|
|---|
|
| Lens |
| Lens Type | Athermalized/Motorized fixed-focus /Continuous zoom
| | Focus Mode | Manual/Automatic
| | Electric Focusing | Support
| | Electric Zooming | Support
|
|---|
|
| Digital |
| Power Supply Range | 5-24V DC (Recommended voltage of 12V DC)
| | Typical Power Consumption at 25°C | <2.4W
| | Digital Video | LVCMOS/LVDS/BT.1120/SDI
| | Communication Interface | RS-232/RS-485
| | Weight | 102.7g (without lens)
| | Size | 45mm×45mm
|
|---|
|
| Network Type |
| Power Supply Range | 9-15V DC (Recommended voltage of 12V DC)
| | Typical Power Consumption at 25°C | <3.0W
| | Communication Interface | One RJ45 10M/100M adaptive Ethernet port, one RS-485
| | Alarm Interface | One alarm input, one alarm output
| | Audio Interface | One audio input, one audio output
| | Weight | 180.9g (without lens)
| | Size | 45mm×45mm
|
|---|
|
| Environment Adaptability |
| Operating Temperature | -40℃~+60℃
| | Storage Temperature | -45℃~+85℃
| | Humidity | 5 ~ 95%, non-condensing
| | Product Certification | RoSH2.0
|
|---|
|