Feature
1. Delicate Images with High Sensitivity
The NETD is as low as 15mK, meeting the requirements of long-distance observation of tiny targets.
2. Self-Developed Algorithm for Intelligent Imaging
Equipped with a new self-developed image algorithm, it supports a wide dynamic range and adaptive integral time, providing the best imaging effect for different scenarios.
3. Higher Frame Rate for Timely Capture
The resolution is up to 640×512 and the frame rate is as high as 100Hz, meeting the requirements of large-range dynamic target capture.
Specification
| Performance Indicators | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Image Adjustment | ||||||||||||||||||
|
||||||||||||||||||
| Power Supply | ||||||||||||||||||
|
||||||||||||||||||
| Interface | ||||||||||||||||||
|
||||||||||||||||||
| Physical Characteristics | ||||||||||||||||||
|
||||||||||||||||||
| Environment Adaptability | ||||||||||||||||||
|
||||||||||||||||||
Application Scenarios
|
|
|
|
|









