| IR Illuminator (Optional) |
|---|
| Illuminating Distance | 1500m |
|---|
| Laser Wavelength | 808nm |
|---|
|
| LRF (Optional) |
|---|
| Laser Wavelength | 1535nm |
|---|
| Measurement Distance | 3km |
|---|
|
| Thermal Module |
|---|
| Detector Type | VOx, uncooled FPA detector |
|---|
| Spectral Range | 8~14μm |
|---|
| NETD | ≤40mK(@25°C, F#1.0, 25 Hz) |
|---|
| Resolution | 640×512 |
|---|
| Pixel Pitch | 12μm |
|---|
| Focal Length | 75/100/150/30~150mm |
|---|
|
| Optical Module |
|---|
| Sensor | 1/1.8 inch 4MP CMOS/1/1.25 inch 4MP CMOS |
|---|
| Resolution | 2688×1520 |
|---|
| Focal Length | 6~336mm/10~550mm |
|---|
|
| PTZ |
|---|
| Pan | 360° continuous,0.1°~100°/s |
|---|
| Tilt | -90°~+90°,0.1°~60°/s |
|---|
| Scan mode | Preset/Tour/Area Scan/Linear Scan/Pattern Scan/Comprehensive Patrol |
|---|
|
| Smart Function |
|---|
| Smoke & Fire Detection | Support |
|---|
| Fire Detection | Support |
|---|
| Radar Linkage | Support |
|---|
| Zoom Linkage | Support |
|---|
| Smart Record | Alarm trigger recording, disconnection trigger recording (continue transmission after connection) |
|---|
| Smart Alarm | Support alarm trigger of network disconnection, IP address conflict, full memory, memory error, illegal access and abnormal detection |
|---|
| Smart AI Detection | Support smart video analysis such as tripwire & area intrusion detection, support AI human/vehicle/vessel classification |
|---|
| Target tracking | Support |
|---|
| Alarm Linkage | Recording/Snapshot/Sending Email/PTZ linkage/Alarm output |
|---|
|
| System Interface |
|---|
| Power | DC 48V±15% |
|---|
| Network | RJ45 self-adaptive 10M/100M Ethernet port |
|---|
| Audio | 1×input, 1×output |
|---|
| Alarm | 1×input, 1×output |
|---|
| Storage | Support Micro SD card (Max.512G) |
|---|
| Serial Port | 1 channel RS485, can support Pelco protocol |
|---|
|
| General |
|---|
| Work Environment | -40℃~+70℃;<90%RH |
|---|
| Protection | IP66, TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
|---|
| Certification | CE,ROHS,CE-EMC Test Report, FIPS 140-3 Level 3 |
|---|
| Power Consumption | ≤300W |
|---|
| Dimenstion(mm) | 623.6×398.5×350 |
|---|
| Weight | 30KG |
|---|
|