| Thermal Module |
| Detector Type | VOx, uncooled FPA detectors
| | Spectral Range | 8~14μm
| | NETD | ≤40mK(@25°C, F#1.0, 25 Hz)
| | Resolution | 640×512
| | Pixel Pitch | 12μm
| | Focal Length | 9.1mm/13mm/25mm/50mm Athermalized/Motorized lens
|
|---|
|
| Optical Module |
| Sensor | 4MP 1/1.8" Progressive Scan CMOS
| | Resolution | 2560×1920
| | Focal Length | 6.5~240mm, 37x
| | IR distance | 200m
|
|---|
|
| Image Function |
| Bi-Spectrum Image Fusion | Support
|
|---|
|
| PTZ |
| Pan | 360° continuous,0.1°~200°/s
| | Tilt | -27°~+90°,0.1°~120°/s
| | Preset | 1024
| | Scan mode | Preset/Pattern Scan/Patrol Scan/ Linear Scan/Panorama Scan
| | Wiper | Auto-wiper
|
|---|
|
| Smart Function |
| Fire Detection | Support
| | VCA | Support Line Crossing&Intrusion detection with AI human/Vehicle recognition
| | 2-Way Audio | Support
| | Linkage Action | Video/ Snapshot/Email/Alarm output
|
|---|
|
| System Interface |
| Power | DC 24V±25%
| | Network | 1 RJ45 10M / 100M self-adaptive Ethernet port
| | Audio | 1 in/1 out
| | Alarm | 7 in/2 out
| | Storage | Micro SD memory(maximum 256G)
| | Reset | Support
| | Serial Port | 1 channel RS485, can support Pelco protocol
|
|---|
|
| General |
| Work Environment | -40℃~+70℃;<95%RH
| | Protection | IP66
| | Certification | CE,ROHS,CE-EMC Test Report, FIPS 140-3 Level 3
| | Power Consumption | ≤8W
| | Dimenstion(mm) | Φ250×413
| | Weight | ≤8kg
|
|---|
|
| More |
| Temperature Range | -20℃~+550℃
| | Temperature Accuracy | ±2℃ or ±2%
| | Temperature Measurement | Support 4 temperature measure ment rules(fullframe, point, line, area)
|
|---|
|