Feature
1. Delicate Images with High Sensitivity
The NETD is as low as 25mK, meeting the requirements of long-distance observation of tiny targets.
2. Self-Developed Algorithm for Intelligent Imaging
Equipped with a new self-developed image algorithm, it supports a wide dynamic range and adaptive integral time, providing the best imaging effect for different scenarios.
3. Wider Band and Precise Focus
It covers bands from 7.7 to 10μm and supports various fixed and continuous zoom lenses, meeting the needs of multi-scenario applications.
4. Higher Frame Rate for Timely Capture
The resolution is up to 640×512 and the frame rate is as high as 100Hz, meeting the requirements of large-range dynamic target capture.
Specification
| Performance Indicators | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Image Adjustment | ||||||||||||||
| ||||||||||||||
| Power Supply | ||||||||||||||
| ||||||||||||||
| Interface | ||||||||||||||
| ||||||||||||||
| Physical Characteristics | ||||||||||||||
| ||||||||||||||
| Environment Adaptability | ||||||||||||||
| ||||||||||||||
| Power and Interface | ||||||||||||||
| ||||||||||||||
Application Scenarios
|
|
|
|









-600x600.webp)
