| Visible Module |
|---|
| Image Sensor | 1/1.8 inch 4MP CMOS |
|---|
| Resolution | 2688×1520 |
|---|
| Focal Length | 15~775mm, 20~1200mm |
|---|
| Focus Control | Auto/Manual/One‑off automatic |
|---|
|
| Laser Illuminator (optional) |
|---|
| Illuminating Distance | Max. 3 km |
|---|
|
| Laser Rangefinder (optional) |
|---|
| Measurement Distance | Max. 15 km |
|---|
|
| Thermal Module |
|---|
| Detector Type | T2SL cooled infrared detector |
|---|
| Spectral Range | 3.6~5μm |
|---|
| NETD | ≤20mK(@25°C, F#4.0, 50Hz), ≤25mK(@25°C, F#5.5, 50Hz) |
|---|
| Resolution | 640×512 |
|---|
| Pixel Pitch | 15μm |
|---|
| Focal Length | 15~315mm, 30~660mm, 88~1100mm |
|---|
|
| PTZ |
|---|
| Pan | 360° continuous, 0.01°‑220°/s |
|---|
| Tilt | ‑90°~+90°, 0.01°~100°/s |
|---|
| Scan mode | Preset point/Patrol inspection group/Patrol inspection scan/Linear scan/Pattern scan |
|---|
|
| Smart Function |
|---|
| Smoke & Fire Detection | Support |
|---|
| Intelligent Detection | Tripwire detection, regional intrusion, and other intelligent video analysis functions |
|---|
| Intelligent Recognition | AI target recognition and tracking of people, vehicles, ships, commercial drones |
|---|
| Alarm Linkage | Recording/Snapshot/Sending Email/PTZ linkage/Alarm output |
|---|
| Auxiliary Positioning | Supports |
|---|
|
| System Interface |
|---|
| Power Supply | DC 48V±15% |
|---|
| Communication | RJ45 self‑adaptive 10M / 100M Ethernet port |
|---|
| Alarm Interface | 2‑channel input, 2‑channel output |
|---|
| Storage Interface | Support Micro SD card (Max. 1TB) |
|---|
| Serial Port | 1‑channel RS422 |
|---|
|
| General |
|---|
| Operating Conditions | ‑40℃~+70℃;<90%RH |
|---|
| Dome Housing | IP67 (Base Housing: IP66);6,000 V TVS surge protection against lightning, surges, and transient voltage spikes;compliant with Level 4 of GB/T 17626.5 |
|---|
| Power Consumption | Max.270W(@25℃) |
|---|
| Dimenstion | 600mm×565mm×918mm(W×H×L) |
|---|
| Weight | 125kg |
|---|
|
| Distance |
|---|
| Human(1.8×0.5m) | 2625m, 5500m, 7300m |
|---|
| Vehicle(1.4×4.0m) | 5900m, 12000m, 17000m |
|---|
| Vessel(10×5m) | 10500m, 22000m, 30000m |
|---|
| Low-Altitude Target(0.35X0.35m) | 3000m, 5000m, 6000m |
|---|
|