| Panoramic |
|---|
| Sensor Type | VOx, uncooled FPA |
|---|
| Resolution | 13440×512 |
|---|
| Pixel Pitch | 12μm |
|---|
| Focal length | 25mm |
|---|
| FOV | 360°×14° |
|---|
| FPS | 0.4Hz |
|---|
|
| Thermal Module |
|---|
| Detector Type | VOx, uncooled FPA |
|---|
| Resolution | 640×512 |
|---|
| Pixel Pitch | 12μm |
|---|
| Focal Length | 50mm |
|---|
| Focus Mode | Auto/Semi-auto/Manual |
|---|
|
| Optical Module |
|---|
| Sensor | 1/1.8 inch 4MP CMOS |
|---|
| Resolution | 2688×1520 |
|---|
| Focal Length | 6.5-260mm |
|---|
| Focus Mode | Auto/Semi-auto/Manual |
|---|
| FOV | 57.6°×33.5° ~2.9°×1.6° |
|---|
| IR distance | Max.200m |
|---|
|
| PTZ |
|---|
| Pan | 360°continuous rotation, 0.1°-200°/s |
|---|
| Tilt | -90°~27°,0.1°-120°/s, support auto flip |
|---|
| Preset | 1024 |
|---|
| Scan mode | Preset/Tour/Pattern Scan/Linear Scan/Area Scan |
|---|
|
| Smart Function |
|---|
| Intelligent Detection | Support intelligent analysis of videos like tripwire and regional intrusion detection, and support passenger and vehicle recognition |
|---|
| Panoramic Linkage Tracking | Supports manual tracking and event tracking, enabling PTZ linkage for zooming and tracking. |
|---|
| Malfunction Detection | Support alarm trigger of network disconnection, IP address conflict, SD card error, illegal access, burning alert and abnormal detection |
|---|
| Alarm Linkage | Video recording/Snapshot/alarm output/sending mail/PTZ linkage/Audible and visual alarm |
|---|
|
| System Interface |
|---|
| Power Supply | DC 24V±15% |
|---|
| Communication | 1 RJ45 self-adaptive 10M/100M Ethernet port |
|---|
| Audio | 1-in, 1-out |
|---|
| Alarm Interface | 1-in, 1-out |
|---|
| Storage Interface | Micro SD card (maximum 512G) |
|---|
| Reset | Support |
|---|
| Communication | 1-channel RS485 |
|---|
|
| General |
|---|
| Operating Conditions | -50°C~+50°C; <95%RH |
|---|
| Ingress Protection | IP66 |
|---|
| Power Consumption | max. 75w |
|---|
| Dimenstion(mm) | 539.3×249.4×415.2 |
|---|
| Weight | <20kg |
|---|
|
| Detection Range |
|---|
| Lens Configuration | 25mm, 50mm |
|---|
| Person (1.8 × 0.5 m) | 0.26km, 0.5km |
|---|
| Vehicle (1.4 × 4.0 m) | 0.8km, 1.6km |
|---|
|