| Thermal Imaging Parameters |
|---|
| Detector Type | VOx uncooled focal plane detector |
|---|
| Spectral Band | 7~8.5μm |
|---|
| Thermal Sensitivity | ≤20mK(@25°C,F#1.0) |
|---|
| Infrared Resolution | 640×512 |
|---|
| Pixel Pitch | 12μm |
|---|
| Lens Focal Length | 25mm |
|---|
| Focus Mode | Athermalized prime lens/Electric focusing |
|---|
| FOV | 17.5°×14° |
|---|
| IFOV | 0.48mrad |
|---|
| Palettes | Black-hot/White-hot/Rainbow/Other palettes optional (20 modes in total) |
|---|
|
| Visible Light Parameters |
|---|
| Sensor | 1/1.8" 4-megapixel CMOS image sensor |
|---|
| Maximum Image Resolution | 2688×1520 |
|---|
| Lens Focal Length | 6.4mm~128mm |
|---|
| Focus Mode | Automatic/Manual/Semi-automatic |
|---|
| FOV | Horizontal: 59.6°~3.5° |
|---|
|
| Gas Parameters |
|---|
| Gas Type | Methane (CH₄), Sulfur Dioxide (SO₂), Freon (R-134a, R-152a) and other gases |
|---|
|
| PTZ Parameters |
|---|
| Horizontal Range | 360° horizontal continuous rotation |
|---|
| Vertical Range | -90°~+90° |
|---|
| Number of Presets | 256 |
|---|
| Scan Mode | Preset point/Patrol scan/Pattern scan/Area scanning/Linear scanning |
|---|
|
| Temperature Measurement Function |
|---|
| Measurement Range | -20℃~+550℃ |
|---|
| Measurement Accuracy | ±2°C or ±2% |
|---|
| Temperature Analysis | Supports global, point, line, and area temperature measurement rules as well as alarm linkage. |
|---|
|
| PTZ Function |
|---|
| Fire Warning | Supports fire point detection. |
|---|
| Intelligent Video Taking | Video taking triggered upon alarms or network failures |
|---|
| Intelligent Alarm | Detects abnormalities, including network cable disconnections, IP address conflicts, memory errors, unauthorized access, and burn warnings, and triggers an alarm in response. |
|---|
| Intelligent Detection | Supports intelligent analysis of events such as tripwire intrusions and regional intrusions. |
|---|
| Alarm Linkage | Video taking/Image capture/Email/Linked PTZ/Alarm output |
|---|
|
| System Interface |
|---|
| Power Supply | 85V~260V AC/24V DC 3A (optional) |
|---|
| Communication Interface | 1 RJ45 10M/100M adaptive Ethernet port; 1-channel RS485 interface, supporting Pelco protocol. |
|---|
| Alarm Interface | 1-channel alarm input, 1-channel alarm output |
|---|
|
| General Specifications |
|---|
| Operating Temperature and Humidity | -40°C~+60°C; <90%RH |
|---|
| Ingress Protection Rating | IP68 |
|---|
| Power Consumption | ≤100W (thermostat activated) |
|---|
| Dimensions | 436×296×406 mm |
|---|
| Weight | 27kg |
|---|
| Explosion-proof Mark | Exd IIC T6 Gb/Ex tD A21 IP68 T80℃ |
|---|
|