| Thermal Module |
| Detector Type | VOx, uncooled FPA detectors
| | Spectral Range | 8~14μm
| | NETD | ≤40mK(@25°C, F#1.0, 25 Hz)
| | Resolution | 640×512
| | Pixel Pitch | 12μm
| | Focal Length | 13mm/25mm
|
|---|
|
| Optical Module |
| Sensor | 4MP 1/1.8" Progressive Scan CMOS
| | Resolution | 2688×1520
| | Focal Length | 6.5~130mm, 20x
|
|---|
|
| Image Function |
| Picture in Picture | Support
|
|---|
|
| PTZ |
| Pan | 360° continuous,0.1°~100°/s
| | Tilt | -90°~+90°,0.1°~60°/s
| | Preset | 256
| | Scan mode | Preset/Pattern Scan/Patrol Scan/ Linear Scan/Panorama Scan
| | Wiper | wiper
|
|---|
|
| Smart Function |
| Fire Detection | Support
| | VCA | Support Line Crossing&Intrusion detection
| | 2-Way Audio | Support
| | Linkage Action | Video/ Snapshot/Email/Alarm output/sound and light alarm
|
|---|
|
| System Interface |
| Power | DC 12V±25%
| | Network | 1 RJ45 10M / 100M self-adaptive Ethernet port
| | Audio | 1 in/1 out
| | Alarm | 2 in/2 out
| | Storage | Micro SD memory(maximum 256G)
| | Reset | Support
| | Serial Port | 1 channel RS485, can support Pelco protocol
|
|---|
|
| General |
| Work Environment | -40℃~+70℃;<90%RH
| | Protection | IP66
| | Power Consumption | max. 30w
| | Dimenstion(mm) | 358×166×203
| | Weight | ≤5kg
|
|---|
|
| More |
| Temperature Range | -20℃~+550℃
| | Temperature Accuracy | ±2℃ or ±2%
| | Temperature Measurement | Support 4 temperature measure ment rules(fullframe, point, line, area)
|
|---|
|