| Thermal Imaging Parameters |
| Detector | Uncooled VOx detector
| | Infrared Resolution | 640×512
| | Pixel pitch | 12μm
| | Spectral Band | 8μm~14μm
| | Thermal Sensitivity (NETD) | <50mK
|
|---|
|
| Temperature Measurement Function |
| Measurement Range | -20℃~+150℃,0℃~550℃
| | Measurement Accuracy | ±2°C or ±2% of readings, whichever is greater.
| | Temperature Measurement Correction | Reflected temperature, ambient temperature, atmospheric transmissivity, object emissivity, distance
| | Measurement Tool | Settings of measurement rules for a total of 12 points, lines, and areas Supports isotherm setting
| | Temperature Width Stretch | Support temperature width stretch
|
|---|
|
| Image and Video |
| Frame Rate | 25 Hz
| | Palettes | 18 color palettes including black-hot, white-hot, iron red, rainbow, etc.
| | Video Standards | H.264, H.265
| | Thermal Image Capture | Support thermal image capture and secondary analysis
| | Mirror Image | Horizontal/Vertical/Diagonal
| | Digital Zoom | 1.0~8.0 continuous zoom (step size: 0.1)
|
|---|
|
| System Interface |
| Communication interface | RJ45,supporting Gigabit network and customized RS485 for Pecol-D protocol.
| | Alarm Interface | 1-channel alarm output (optional)
| | Video Interface | 1-channel analog video
| | Network Protocol | TCP, UDP, ICMP, DHCP, RTSP
| | Interface Protocol | ONVIF, GB28181
|
|---|
|
| Device Specifications |
| Operating Temperature | -20℃~+60℃
| | Power supply mode | 10~36V DC, POE
| | Typical Power Consumption | ≤3.3W
| | Dimensions | 56mm×51mm×119mm
| | Weight | About 430g
|
|---|
|