| Thermal Imaging Parameters |
| Detector | Uncooled VOx detector
| | Infrared Resolution | 1280×1024
| | Pixel pitch | 12μm
| | Spectral Band | 8μm~14μm
| | Thermal Sensitivity (NETD) | <50mK
|
|---|
|
| Temperature Measurement Function |
| Measurement Range | -20℃~+150℃,0℃~550℃
| | Measurement Accuracy | ±2°C or ±2% of readings
| | Temperature Measurement Correction | Reflected temperature, ambient temperature, atmospheric transmissivity, object emissivity, distance
| | Measurement Tool | Settings of measurement rules for a total of 12 points, lines, and areas Supports isotherm setting
| | Temperature Width Stretch | Support temperature width stretch
|
|---|
|
| Image and Video |
| Frame Rate | 15 Hz
| | Palettes | 18 color palettes including black-hot, white-hot, iron red, rainbow, etc.
| | Thermal Image Capture | Support thermal image capture and secondary analysis
| | Mirror Image | Horizontal/Vertical/Diagonal
| | Digital Zoom | 1.0~8.0 continuous zoom (step size: 0.1)
|
|---|
|
| System Interface |
| Communication interface | RJ45, supporting Gigabit network.
| | Network Protocol | TCP, UDP, ICMP, DHCP
| | Interface Protocol | GigE Vision
|
|---|
|
| Device Specifications |
| Operating Temperature | -20℃~+60℃
| | Power supply mode | 6~16V DC
| | Typical Power Consumption | ≤4.5W
| | Dimensions | 70mm×63mm×143mm (19mm lens)
| | Weight | Approx. 725g (19mm lens)
|
|---|
|