| Thermal Imaging |
| Detector Type | 12μm
| | Infrared Resolution | 256×192
| | Super Resolution | 512×384
| | Spectral Band | 7.5-14μm
| | NETD | <40mK
| | Frame Rate | 25 Hz
| | Lens Focal Length | 3.2mm
| | FOV | 56°×42°
| | IFOV | 3.8mrad
| | Focusing Mode | Fixed focus
| | Minimum Imaging Distance | 0.3m
| | Measurement Range | Low temperature range:-20-150°C; high temperature range:100~550°C; auto switching
| | Measurement Accuracy | ±2% or ±2°C of readings, whichever is greater
|
|---|
|
| Imaging Display |
| Display | 3.5-inch, 480×640 resolution
| | Digital Zoom | 2x, 4x
| | Palettes | 7
| | Image Mode | Infrared
| | Temperature Width Stretch | Automatic/Manual
|
|---|
|
| Image Storage |
| Storage Medium | 32GB Internal Memory
|
|---|
|
| Measurement and Analysis |
| Analysis Functions on the Device | Central point/Highest temperature point/Lowest temperature point/3 custom points/Temperature difference
| | Laser Rangefinding | Not support
| | Supporting Software | PC (Infrared Analysis Software) or Mobile (iOS/ Android APP)
| | Laser Pointer | Not support
|
|---|
|
| System Functions |
| Communication Protocol | Wi-Fi, USB
| | Alarm Type | Image pop-ups
| | Power Management | Adjustable (Automatic shutdown, 5 min, 10 min, 20 min, 120 min)
| | Video Transmission | UVC (including full-frame temperature data) + Wi-Fi (excluding full-frame temperature data)
| | Temperature Alarm | Support full-frame highest/lowest temperature alarm; automatic image capture at alarm time (with temperature data)
|
|---|
|
| Others |
| Battery | Built-in rechargeable lithium-ion battery
| | Charging Mode | USB Type-C
| | Battery Life | 6h
| | Tripod Socket | Support
| | Operating Temperature | -10°C~+50°C
| | Operating Humidity | 10%~95% (non-condensing)
| | Storage Temperature | -20°C~+60°C
| | Ingress Protection Rating | IP54/2m
| | Shock and Vibration | Shock: 25g (IEC 60068-2-27); vibration: 2.5g (IEC60068-2-6)
| | Weight and Dimensions | 500g, 246X101X85mm
| | Authentication | CB/CE/CMA
| | Packing List | USB cable, user manual, certificate of qualification, calibration certificate, portable bag
|
|---|
|