| Thermal Module |
| Detector Type | VOx, uncooled FPA detectors
| | Spectral Range | 8~14μm
| | NETD | ≤40mK(@25°C, F#1.0, 25 Hz)
| | Resolution | 640×512
| | Pixel Pitch | 12μm
| | Focal Length | 9.1mm/13mm/19mm/25mm
|
|---|
|
| Smart Function |
| Fire Detection | Support
| | VCA | Support Line Crossing & Intrusion detection
| | 2-Way Audio | Support
| | Linkage Action | Video/ Snapshot/Email/Alarm output/sound and light alarm
|
|---|
|
| System Interface |
| Power | DC 12V±25%/POE(802.3at)
| | Network | 1 RJ45 10M / 100M self-adaptive Ethernet port
| | Audio | 1 in/1 out
| | Alarm | 2 in/1 out
| | Storage | Micro SD memory(maximum 256G)
| | Reset | Support
| | Serial Port | 1 channel RS485, can support Pelco protocol
|
|---|
|
| General |
| Work Environment | -40℃~+70℃;<95%RH
| | Protection | IP66
| | Certification | CE,ROHS,CE-EMC Test Report, FIPS 140-3 Level 3
| | Power Consumption | ≤4W
| | Dimenstion(mm) | 319.5×121.5×103.6
| | Weight | ≤1.5kg
|
|---|
|
| More |
| Temperature Range | -20℃~+550℃
| | Temperature Accuracy | ±2℃ or ±2%
| | Temperature Measurement | Support 4 temperature measure ment rules(fullframe, point, line, area)
|
|---|
|