| Laser Illuminator |
|---|
|
| Thermal Module |
|---|
| Detector Type | VOx, uncooled FPA detectors |
|---|
| Spectral Range | 8~14μm |
|---|
| NETD | ≤40mK(@25°C, F#1.0, 25 Hz) |
|---|
| Resolution | 640×512 |
|---|
| Pixel Pitch | 12μm |
|---|
| Focal Length | 30~150mm/25~225mm |
|---|
|
| Optical Module |
|---|
| Sensor | 4MP 1/1.8" Progressive Scan CMOS |
|---|
| Resolution | 2688×1520 |
|---|
| Focal Length | 6~300mm/15~775mm |
|---|
| Defog | Optical Defog & Digital defog |
|---|
|
| PTZ |
|---|
| Pan | 360° continuous,0.01°~60°/s |
|---|
| Tilt | -60°~+60°,0.01°~15°/s |
|---|
| Preset | 1024 |
|---|
| Scan mode | Preset/Pattern Scan/Patrol Scan/ Linear Scan/Panorama Scan |
|---|
| Wiper | Auto-wiper |
|---|
|
| Smart Function |
|---|
| Fire Detection | Support |
|---|
| VCA | Support Line Crossing&Intrusion detection |
|---|
| 2-Way Audio | Support |
|---|
| Linkage Action | Video/ Snapshot/Email/Alarm output |
|---|
|
| System Interface |
|---|
| Power | DC 48V±15% |
|---|
| Network | 1 RJ45 10M / 100M self-adaptive Ethernet port |
|---|
| Audio | 1 in/1 out |
|---|
| Alarm | 1 in/1 out |
|---|
| Storage | Micro SD memory(maximum 256G) |
|---|
| Serial Port | 1 channel RS485, can support Pelco protocol |
|---|
|
| General |
|---|
| Work Environment | -40℃~+70℃;≤95%RH |
|---|
| Protection | IP66 |
|---|
| Certification | CE,ROHS,CE-EMC Test Report, FIPS 140-3 Level 3 |
|---|
| Power Consumption | max. 190w |
|---|
| Dimenstion(mm) | 645×680.5×550 |
|---|
| Weight | 59kg |
|---|
|