| Thermal Module |
| Detector Type | VOx, uncooled FPA detectors
| | Spectral Range | 8~14μm
| | NETD | ≤40mK(@25°C, F#1.0, 25 Hz)
| | Resolution | 256×192
| | Pixel Pitch | 12μm
| | Focal Length | 7mm/10mm
|
|---|
|
| Optical Module |
| Sensor | 5MP 1/2.8" Progressive Scan CMOS
| | Resolution | 2560×1920
| | Focal Length | 5.4~108mm, 20x
| | IR distance | 50m
|
|---|
|
| PTZ |
| Pan | 360° continuous,0.1°~120°/s
| | Tilt | 0°~+90°,0.1°~60°/s
| | Preset | 255
| | Scan mode | Preset/Pattern Scan/Patrol Scan/ Linear Scan/Panorama Scan
|
|---|
|
| Smart Function |
| Fire Detection | Support
| | VCA | Support Line Crossing&Intrusion detection with AI human/Vehicle recognition
| | 2-Way Audio | Support
| | Linkage Action | Video/ Snapshot/Email/Alarm output/sound and light alarm
|
|---|
|
| System Interface |
| Power | DC 12V±25%/PoE(802.3af/at)
| | Network | 1 RJ45 10M / 100M self-adaptive Ethernet port
| | Audio | 1 in/1 out
| | Alarm | 2 in/1 out
| | Storage | Micro SD memory(maximum 256G)
| | Reset | Support
| | Serial Port | 1 channel RS485, can support Pelco protocol
|
|---|
|
| General |
| Work Environment | -40℃~+70℃;<95%RH
| | Protection | IP66
| | Power Consumption | ≤20W
| | Dimenstion(mm) | 265×147.5×248.7
| | Weight | ≤2.5kg
|
|---|
|
| More |
| Temperature Range | -20℃~+550℃
| | Temperature Accuracy | ±2℃ or ±2%
| | Temperature Measurement | Support 4 temperature measure ment rules(fullframe, point, line, area)
|
|---|
|